| Date | Rank | Parcels | Total Rent |
|---|---|---|---|
| #385 | 3,661 | $1,532.20 | |
| #385 | 3,661 | $1,530.93 | |
| #385 | 3,659 | $1,507.55 | |
| #383 | 3,658 | $1,486.80 | |
| #383 | 3,658 | $1,485.45 | |
| #382 | 3,658 | $1,484.30 | |
| #382 | 3,658 | $1,482.98 | |
| #382 | 3,658 | $1,481.83 | |
| #382 | 3,658 | $1,480.53 | |
| #380 | 3,658 | $1,479.29 | |
| #380 | 3,657 | $1,478.06 | |
| #380 | 3,657 | $1,476.72 | |
| #380 | 3,657 | $1,475.50 | |
| #379 | 3,657 | $1,474.24 | |
| #378 | 3,654 | $1,472.98 | |
| #376 | 3,653 | $1,453.04 | |
| #376 | 3,653 | $1,430.19 | |
| #379 | 3,621 | $1,428.87 | |
| #378 | 3,620 | $1,427.62 | |
| #377 | 3,620 | $1,426.35 | |
| #377 | 3,618 | $1,425.07 | |
| #376 | 3,602 | $1,423.90 |
* = user is an Active AE Explorers Club Member