| Date | Rank | Parcels | Total Rent |
|---|---|---|---|
| #10 | 37,266 | $12,529.56 | |
| #10 | 37,266 | $12,515.11 | |
| #10 | 37,266 | $12,503.42 | |
| #10 | 37,266 | $12,491.37 | |
| #10 | 37,266 | $12,478.54 | |
| #10 | 37,266 | $12,465.37 | |
| #10 | 37,266 | $12,453.05 | |
| #10 | 37,266 | $12,440.52 | |
| #10 | 37,266 | $12,426.16 | |
| #10 | 37,266 | $12,413.72 | |
| #10 | 37,266 | $12,198.06 | |
| #10 | 37,266 | $11,981.28 | |
| #10 | 37,266 | $11,968.41 | |
| #10 | 37,266 | $11,955.61 | |
| #10 | 37,266 | $11,942.59 | |
| #10 | 37,266 | $11,928.98 | |
| #10 | 37,266 | $11,916.70 | |
| #10 | 37,266 | $11,905.17 | |
| #10 | 37,266 | $11,892.69 | |
| #9 | 37,266 | $11,879.80 | |
| #9 | 37,266 | $11,867.01 | |
| #9 | 37,266 | $11,854.01 | |
| #9 | 37,266 | $11,841.06 | |
| #9 | 37,266 | $11,829.13 | |
| #9 | 37,266 | $11,636.31 | |
| #9 | 37,266 | $11,395.92 | |
| #9 | 37,266 | $11,383.08 | |
| #9 | 37,266 | $11,370.13 | |
| #9 | 37,266 | $11,356.71 | |
| #9 | 37,266 | $11,344.35 |
* = user is an Active AE Explorers Club Member