| Date | Rank | Parcels | Total Rent |
|---|---|---|---|
| #282 | 4,627 | $1,865.53 | |
| #283 | 4,620 | $1,864.05 | |
| #283 | 4,620 | $1,862.56 | |
| #284 | 4,612 | $1,861.05 | |
| #283 | 4,612 | $1,859.40 | |
| #283 | 4,612 | $1,857.79 | |
| #282 | 4,612 | $1,856.32 | |
| #281 | 4,612 | $1,842.64 | |
| #281 | 4,609 | $1,841.45 | |
| #280 | 4,609 | $1,839.91 | |
| #280 | 4,609 | $1,838.34 | |
| #279 | 4,607 | $1,837.06 | |
| #302 | 4,463 | $1,835.60 | |
| #301 | 4,460 | $1,834.29 | |
| #302 | 4,456 | $1,832.80 | |
| #302 | 4,453 | $1,831.56 | |
| #304 | 4,438 | $1,830.08 | |
| #307 | 4,407 | $1,828.59 | |
| #306 | 4,401 | $1,826.87 | |
| #306 | 4,400 | $1,825.44 | |
| #313 | 4,353 | $1,824.00 | |
| #332 | 4,256 | $1,811.37 | |
| #331 | 4,256 | $1,805.85 | |
| #330 | 4,256 | $1,804.46 | |
| #330 | 4,254 | $1,803.05 | |
| #330 | 4,254 | $1,801.38 | |
| #330 | 4,254 | $1,800.22 | |
| #330 | 4,246 | $1,798.73 | |
| #330 | 4,246 | $1,797.37 | |
| #329 | 4,244 | $1,795.89 |
* = user is an Active AE Explorers Club Member