| Date | Rank | Parcels | Total Rent |
|---|---|---|---|
| #8 | 42,240 | $9,234.78 | |
| #8 | 41,884 | $9,220.55 | |
| #8 | 41,860 | $9,206.25 | |
| #8 | 41,838 | $9,190.93 | |
| #8 | 41,808 | $9,176.00 | |
| #8 | 41,736 | $8,942.02 | |
| #8 | 41,694 | $8,691.15 | |
| #8 | 41,440 | $8,675.03 | |
| #8 | 41,226 | $8,661.17 | |
| #8 | 41,048 | $8,647.03 | |
| #8 | 41,048 | $8,631.24 | |
| #8 | 41,047 | $8,618.93 | |
| #8 | 40,769 | $8,605.92 | |
| #8 | 40,725 | $8,591.22 | |
| #8 | 40,652 | $8,577.84 | |
| #8 | 40,542 | $8,564.09 | |
| #8 | 40,294 | $8,550.41 | |
| #8 | 40,089 | $8,534.66 | |
| #8 | 40,032 | $8,521.59 | |
| #8 | 39,913 | $8,305.05 | |
| #8 | 39,729 | $8,055.94 | |
| #8 | 39,582 | $8,041.80 | |
| #8 | 39,570 | $8,028.79 | |
| #8 | 39,531 | $8,015.61 | |
| #8 | 39,516 | $8,000.04 | |
| #8 | 39,494 | $7,990.49 | |
| #8 | 39,452 | $7,977.52 | |
| #8 | 39,308 | $7,965.22 | |
| #8 | 39,165 | $7,951.23 | |
| #8 | 39,087 | $7,937.91 |
* = user is an Active AE Explorers Club Member