| Date | Rank | Parcels | Total Rent |
|---|---|---|---|
| #8 | 38,436 | $7,315.25 | |
| #8 | 38,386 | $7,299.90 | |
| #8 | 38,321 | $7,287.82 | |
| #9 | 38,240 | $7,275.41 | |
| #9 | 38,192 | $7,262.23 | |
| #9 | 38,130 | $7,248.60 | |
| #9 | 38,122 | $7,235.85 | |
| #9 | 38,060 | $7,222.91 | |
| #9 | 37,930 | $7,208.23 | |
| #9 | 37,906 | $7,195.42 | |
| #9 | 37,874 | $6,975.57 | |
| #9 | 37,860 | $6,754.82 | |
| #9 | 37,809 | $6,741.52 | |
| #9 | 37,656 | $6,728.52 | |
| #9 | 37,387 | $6,715.36 | |
| #9 | 37,380 | $6,701.40 | |
| #9 | 37,350 | $6,688.91 | |
| #9 | 37,341 | $6,677.04 | |
| #9 | 37,289 | $6,664.51 | |
| #10 | 37,046 | $6,651.22 | |
| #10 | 36,979 | $6,638.48 | |
| #10 | 36,932 | $6,625.56 | |
| #10 | 36,932 | $6,613.23 | |
| #10 | 36,888 | $6,601.30 | |
| #10 | 36,724 | $6,589.87 | |
| #10 | 36,462 | $6,577.21 | |
| #10 | 36,067 | $6,564.56 | |
| #10 | 35,921 | $6,552.02 | |
| #10 | 35,833 | $6,540.00 | |
| #10 | 35,086 | $6,528.37 |
* = user is an Active AE Explorers Club Member