| Date | Rank | Parcels | Total Rent |
|---|---|---|---|
| #415 | 3,807 | $1,519.91 | |
| #415 | 3,807 | $1,518.85 | |
| #415 | 3,807 | $1,518.12 | |
| #415 | 3,807 | $1,500.88 | |
| #415 | 3,807 | $1,479.11 | |
| #413 | 3,807 | $1,477.86 | |
| #413 | 3,807 | $1,476.87 | |
| #413 | 3,807 | $1,476.07 | |
| #412 | 3,807 | $1,474.95 | |
| #411 | 3,806 | $1,473.97 | |
| #411 | 3,806 | $1,473.15 | |
| #410 | 3,806 | $1,472.47 | |
| #410 | 3,806 | $1,471.85 | |
| #410 | 3,806 | $1,471.17 | |
| #407 | 3,806 | $1,470.29 | |
| #406 | 3,806 | $1,469.06 | |
| #406 | 3,806 | $1,468.15 | |
| #406 | 3,806 | $1,447.74 | |
| #405 | 3,806 | $1,425.79 | |
| #405 | 3,806 | $1,424.52 | |
| #405 | 3,806 | $1,423.46 | |
| #405 | 3,800 | $1,422.40 | |
| #404 | 3,800 | $1,421.11 | |
| #404 | 3,800 | $1,420.05 | |
| #404 | 3,800 | $1,418.89 | |
| #404 | 3,800 | $1,417.74 | |
| #404 | 3,800 | $1,416.39 | |
| #404 | 3,800 | $1,415.31 | |
| #402 | 3,800 | $1,414.29 | |
| #401 | 3,800 | $1,413.06 |
* = user is an Active AE Explorers Club Member