| Date | Rank | Parcels | Total Rent |
|---|---|---|---|
| #236 | 4,970 | $2,902.59 | |
| #236 | 4,970 | $2,900.84 | |
| #235 | 4,970 | $2,899.16 | |
| #235 | 4,970 | $2,897.46 | |
| #233 | 4,970 | $2,895.52 | |
| #233 | 4,967 | $2,893.84 | |
| #233 | 4,967 | $2,864.70 | |
| #233 | 4,967 | $2,835.61 | |
| #233 | 4,967 | $2,833.87 | |
| #233 | 4,967 | $2,832.14 | |
| #233 | 4,967 | $2,830.38 | |
| #233 | 4,967 | $2,828.52 | |
| #233 | 4,967 | $2,826.85 | |
| #233 | 4,967 | $2,825.26 | |
| #233 | 4,967 | $2,823.63 | |
| #233 | 4,967 | $2,821.85 | |
| #233 | 4,964 | $2,820.17 | |
| #233 | 4,964 | $2,818.42 | |
| #233 | 4,964 | $2,816.56 | |
| #233 | 4,961 | $2,815.02 | |
| #233 | 4,942 | $2,789.13 | |
| #232 | 4,942 | $2,756.81 | |
| #232 | 4,942 | $2,755.13 | |
| #231 | 4,942 | $2,753.39 | |
| #229 | 4,942 | $2,751.58 | |
| #229 | 4,942 | $2,749.92 | |
| #230 | 4,938 | $2,748.27 | |
| #230 | 4,938 | $2,746.54 | |
| #237 | 4,836 | $2,745.02 | |
| #237 | 4,836 | $2,743.31 |
* = user is an Active AE Explorers Club Member