| Date | Rank | Parcels | Total Rent |
|---|---|---|---|
| #365 | 4,076 | $722.01 | |
| #366 | 4,070 | $720.60 | |
| #366 | 4,069 | $719.09 | |
| #366 | 4,069 | $717.66 | |
| #365 | 4,068 | $694.63 | |
| #364 | 4,067 | $669.86 | |
| #362 | 4,066 | $668.27 | |
| #361 | 4,063 | $666.89 | |
| #372 | 4,012 | $665.49 | |
| #371 | 4,003 | $663.93 | |
| #369 | 4,003 | $662.56 | |
| #369 | 4,002 | $661.32 | |
| #368 | 4,001 | $659.94 | |
| #369 | 3,999 | $658.60 | |
| #390 | 3,888 | $657.26 | |
| #402 | 3,827 | $655.94 | |
| #402 | 3,821 | $654.42 | |
| #401 | 3,821 | $653.16 | |
| #402 | 3,821 | $632.26 | |
| #402 | 3,818 | $608.10 | |
| #402 | 3,818 | $606.72 | |
| #402 | 3,816 | $605.45 | |
| #402 | 3,815 | $604.16 | |
| #402 | 3,807 | $602.67 | |
| #402 | 3,807 | $601.52 | |
| #402 | 3,807 | $600.20 | |
| #403 | 3,806 | $598.97 | |
| #401 | 3,806 | $597.59 | |
| #401 | 3,805 | $596.26 | |
| #404 | 3,795 | $594.99 |
* = user is an Active AE Explorers Club Member