| Date | Rank | Parcels | Total Rent |
|---|---|---|---|
| #245 | 4,819 | $1,857.69 | |
| #246 | 4,819 | $1,856.12 | |
| #246 | 4,819 | $1,854.45 | |
| #246 | 4,815 | $1,852.72 | |
| #250 | 4,769 | $1,851.13 | |
| #246 | 4,769 | $1,849.62 | |
| #246 | 4,765 | $1,847.79 | |
| #246 | 4,765 | $1,846.19 | |
| #247 | 4,731 | $1,830.13 | |
| #246 | 4,728 | $1,792.51 | |
| #245 | 4,728 | $1,789.33 | |
| #245 | 4,728 | $1,787.69 | |
| #245 | 4,726 | $1,786.03 | |
| #247 | 4,718 | $1,784.30 | |
| #247 | 4,718 | $1,782.72 | |
| #247 | 4,718 | $1,781.21 | |
| #247 | 4,718 | $1,779.68 | |
| #247 | 4,715 | $1,778.08 | |
| #247 | 4,715 | $1,776.53 | |
| #245 | 4,715 | $1,774.94 | |
| #245 | 4,714 | $1,773.28 | |
| #246 | 4,709 | $1,771.79 | |
| #246 | 4,709 | $1,758.65 | |
| #245 | 4,697 | $1,717.73 | |
| #245 | 4,689 | $1,715.09 | |
| #245 | 4,689 | $1,713.45 | |
| #245 | 4,689 | $1,711.74 | |
| #246 | 4,685 | $1,710.18 | |
| #244 | 4,685 | $1,708.60 | |
| #244 | 4,685 | $1,706.99 |
* = user is an Active AE Explorers Club Member