| Date | Rank | Parcels | Total Rent |
|---|---|---|---|
| #354 | 3,990 | $1,563.77 | |
| #354 | 3,990 | $1,562.53 | |
| #355 | 3,990 | $1,561.29 | |
| #353 | 3,990 | $1,560.11 | |
| #353 | 3,986 | $1,558.66 | |
| #352 | 3,986 | $1,557.35 | |
| #352 | 3,986 | $1,556.07 | |
| #352 | 3,979 | $1,554.78 | |
| #351 | 3,979 | $1,553.41 | |
| #351 | 3,971 | $1,539.73 | |
| #351 | 3,971 | $1,507.73 | |
| #355 | 3,956 | $1,505.08 | |
| #354 | 3,956 | $1,503.80 | |
| #353 | 3,956 | $1,502.46 | |
| #353 | 3,956 | $1,501.02 | |
| #352 | 3,956 | $1,499.78 | |
| #352 | 3,956 | $1,498.65 | |
| #352 | 3,956 | $1,497.40 | |
| #354 | 3,946 | $1,496.07 | |
| #353 | 3,946 | $1,494.75 | |
| #352 | 3,943 | $1,493.44 | |
| #351 | 3,943 | $1,492.13 | |
| #351 | 3,943 | $1,490.95 | |
| #350 | 3,943 | $1,479.82 | |
| #350 | 3,943 | $1,445.04 | |
| #349 | 3,943 | $1,442.85 | |
| #348 | 3,943 | $1,441.48 | |
| #347 | 3,943 | $1,440.12 | |
| #346 | 3,943 | $1,438.83 | |
| #348 | 3,933 | $1,437.59 |
* = user is an Active AE Explorers Club Member