| Date | Rank | Parcels | Total Rent |
|---|---|---|---|
| #16 | 26,500 | $12,118.37 | |
| #18 | 25,480 | $12,108.94 | |
| #18 | 25,480 | $12,100.93 | |
| #18 | 25,480 | $12,090.75 | |
| #18 | 25,480 | $12,082.74 | |
| #18 | 25,480 | $12,074.48 | |
| #18 | 25,480 | $12,065.69 | |
| #18 | 25,480 | $12,056.58 | |
| #18 | 25,480 | $12,048.07 | |
| #18 | 25,480 | $12,039.41 | |
| #18 | 25,480 | $12,029.57 | |
| #18 | 25,480 | $12,020.96 | |
| #18 | 25,480 | $11,873.12 | |
| #18 | 25,480 | $11,724.59 | |
| #18 | 25,475 | $11,715.64 | |
| #18 | 25,475 | $11,706.86 | |
| #18 | 25,472 | $11,697.94 | |
| #18 | 25,472 | $11,688.44 | |
| #18 | 25,472 | $11,679.92 | |
| #18 | 25,469 | $11,671.84 | |
| #18 | 25,462 | $11,663.29 | |
| #18 | 25,462 | $11,654.20 | |
| #18 | 25,462 | $11,645.49 | |
| #18 | 25,459 | $11,636.60 | |
| #18 | 25,459 | $11,627.16 | |
| #18 | 25,459 | $11,618.94 | |
| #18 | 25,459 | $11,486.93 | |
| #18 | 25,459 | $11,322.35 | |
| #18 | 25,459 | $11,314.04 | |
| #18 | 25,459 | $11,305.17 |
* = user is an Active AE Explorers Club Member