| Date | Rank | Parcels | Total Rent |
|---|---|---|---|
| #83 | 8,873 | $2,792.42 | |
| #84 | 8,837 | $2,789.57 | |
| #84 | 8,830 | $2,786.59 | |
| #84 | 8,825 | $2,783.68 | |
| #84 | 8,821 | $2,781.12 | |
| #84 | 8,821 | $2,778.22 | |
| #84 | 8,818 | $2,775.08 | |
| #84 | 8,809 | $2,772.05 | |
| #84 | 8,809 | $2,744.27 | |
| #84 | 8,789 | $2,681.50 | |
| #84 | 8,782 | $2,669.07 | |
| #84 | 8,780 | $2,666.26 | |
| #84 | 8,754 | $2,663.34 | |
| #84 | 8,751 | $2,660.07 | |
| #84 | 8,694 | $2,657.31 | |
| #84 | 8,694 | $2,654.58 | |
| #84 | 8,694 | $2,651.51 | |
| #85 | 8,691 | $2,648.69 | |
| #86 | 8,682 | $2,645.86 | |
| #86 | 8,677 | $2,643.16 | |
| #87 | 8,488 | $2,639.84 | |
| #87 | 8,488 | $2,637.34 | |
| #86 | 8,487 | $2,609.28 | |
| #88 | 8,445 | $2,539.79 | |
| #88 | 8,445 | $2,536.99 | |
| #88 | 8,445 | $2,534.32 | |
| #88 | 8,445 | $2,531.63 | |
| #88 | 8,445 | $2,528.47 | |
| #88 | 8,445 | $2,526.02 | |
| #88 | 8,418 | $2,523.09 |
* = user is an Active AE Explorers Club Member