| Date | Rank | Parcels | Total Rent |
|---|---|---|---|
| #337 | 4,100 | $1,428.59 | |
| #337 | 4,100 | $1,427.48 | |
| #338 | 4,100 | $1,426.61 | |
| #336 | 4,100 | $1,425.90 | |
| #335 | 4,100 | $1,425.13 | |
| #334 | 4,100 | $1,424.19 | |
| #334 | 4,100 | $1,423.21 | |
| #334 | 4,100 | $1,422.28 | |
| #333 | 4,100 | $1,421.55 | |
| #333 | 4,100 | $1,409.33 | |
| #332 | 4,100 | $1,383.97 | |
| #331 | 4,100 | $1,382.77 | |
| #331 | 4,100 | $1,381.72 | |
| #331 | 4,100 | $1,380.72 | |
| #331 | 4,100 | $1,379.27 | |
| #332 | 4,079 | $1,378.45 | |
| #332 | 4,079 | $1,377.56 | |
| #332 | 4,079 | $1,376.57 | |
| #331 | 4,079 | $1,375.26 | |
| #331 | 4,079 | $1,374.18 | |
| #331 | 4,079 | $1,372.87 | |
| #331 | 4,079 | $1,371.40 | |
| #330 | 4,079 | $1,370.47 | |
| #330 | 4,071 | $1,359.21 | |
| #330 | 4,071 | $1,324.98 | |
| #330 | 4,071 | $1,322.84 | |
| #329 | 4,071 | $1,321.47 | |
| #329 | 4,068 | $1,320.02 | |
| #328 | 4,068 | $1,318.79 | |
| #326 | 4,068 | $1,317.51 |
* = user is an Active AE Explorers Club Member