| Date | Rank | Parcels | Total Rent |
|---|---|---|---|
| #190 | 5,837 | $1,928.17 | |
| #190 | 5,837 | $1,926.26 | |
| #190 | 5,837 | $1,924.32 | |
| #190 | 5,837 | $1,922.43 | |
| #190 | 5,837 | $1,920.52 | |
| #189 | 5,837 | $1,918.54 | |
| #189 | 5,837 | $1,916.65 | |
| #189 | 5,837 | $1,914.80 | |
| #189 | 5,837 | $1,894.22 | |
| #189 | 5,837 | $1,851.40 | |
| #194 | 5,706 | $1,845.10 | |
| #194 | 5,706 | $1,843.31 | |
| #194 | 5,706 | $1,841.45 | |
| #194 | 5,706 | $1,839.28 | |
| #194 | 5,703 | $1,837.38 | |
| #194 | 5,703 | $1,835.85 | |
| #194 | 5,703 | $1,833.91 | |
| #193 | 5,703 | $1,832.26 | |
| #193 | 5,703 | $1,830.36 | |
| #193 | 5,703 | $1,828.47 | |
| #192 | 5,702 | $1,826.25 | |
| #191 | 5,702 | $1,824.50 | |
| #191 | 5,702 | $1,803.50 | |
| #191 | 5,702 | $1,758.26 | |
| #191 | 5,702 | $1,756.27 | |
| #194 | 5,650 | $1,754.42 | |
| #194 | 5,650 | $1,752.67 | |
| #194 | 5,650 | $1,750.46 | |
| #194 | 5,650 | $1,748.71 | |
| #193 | 5,650 | $1,746.76 |
* = user is an Active AE Explorers Club Member