| Date | Rank | Parcels | Total Rent |
|---|---|---|---|
| #251 | 4,924 | $2,757.53 | |
| #251 | 4,924 | $2,755.74 | |
| #250 | 4,924 | $2,753.99 | |
| #249 | 4,924 | $2,736.68 | |
| #249 | 4,924 | $2,700.66 | |
| #249 | 4,923 | $2,695.26 | |
| #250 | 4,911 | $2,693.63 | |
| #250 | 4,911 | $2,691.95 | |
| #249 | 4,908 | $2,690.07 | |
| #249 | 4,905 | $2,688.42 | |
| #249 | 4,905 | $2,686.87 | |
| #249 | 4,902 | $2,685.11 | |
| #249 | 4,902 | $2,683.50 | |
| #249 | 4,902 | $2,681.85 | |
| #248 | 4,902 | $2,680.20 | |
| #247 | 4,898 | $2,678.29 | |
| #247 | 4,898 | $2,676.74 | |
| #248 | 4,898 | $2,658.73 | |
| #248 | 4,897 | $2,619.94 | |
| #248 | 4,897 | $2,618.21 | |
| #248 | 4,897 | $2,616.60 | |
| #248 | 4,894 | $2,614.98 | |
| #248 | 4,894 | $2,613.06 | |
| #248 | 4,894 | $2,611.55 | |
| #246 | 4,894 | $2,609.83 | |
| #245 | 4,894 | $2,608.27 | |
| #244 | 4,894 | $2,606.57 | |
| #244 | 4,894 | $2,604.90 | |
| #244 | 4,894 | $2,603.29 | |
| #244 | 4,894 | $2,601.52 |
* = user is an Active AE Explorers Club Member